Year | Age | Brand | Model | Type | Price |
1991 | 13 | Unknown | Nylon string | Guitar | $0.00 |
1992 | 14 | La Grange | Strat | Guitar | $250.00 |
1993 | 15 | Marshall | Valvestae 40w | Amp | $450.00 |
1993 | 15 | Samick | ES-335 | Guitar | $350.00 |
1994 | 16 | Marshall | JCM800 (100w Brown Face) | Amp | $800.00 |
1994 | 16 | Epiphone | Les Paul Std | Guitar | $500.00 |
1994 | 16 | Aria Pro II | Green Guitar | Guitar | $0.00 |
1994 | 16 | Sovtek | Big Muff | Pedal | $150.00 |
1994 | 16 | Sovtek | Small stone | Pedal | $150.00 |
1995 | 17 | Teisco | s100p | Synth | $60.00 |
1995 | 17 | Marshall | JCM800 (50w combo) | Amp | $0.00 |
1995 | 17 | Fender | Gray Clapton Strat | Guitar | $2,100.00 |
1996 | 18 | Yamaha | qy300 | Synth | $1,300.00 |
1996 | 18 | Peavey | 5150 Combo | Amp | $2,000.00 |
1996 | 18 | Fender | Telecaster - Mexico | Guitar | $700.00 |
1996 | 18 | Maton | NS225 | Guitar | $900.00 |
1996 | 19 | Yamaha | 12 string | Guitar | $0.00 |
1996 | 19 | Digitech | TSR-12 | Pedal | $400.00 |
1997 | 19 | Peavey | Classic 50 Head | Amp | $800.00 |
1997 | 19 | Ibanez | Joe Satriani | Guitar | $700.00 |
1998 | 20 | Ensoniq | DSK1 | Synth | $400.00 |
1998 | 19 | Coronet | Rever/Tremolo | Amp | $0.00 |
1998 | 20 | Teisco | SG | Guitar | $60.00 |
1999 | 21 | Boss | GT-5 | Pedal | $1,000.00 |
2000 | 22 | Jackson | Surfcaster | Guitar | $1,200.00 |
2004 | 25 | Korg | Wavestation EX | Synth | $500.00 |
2004 | 25 | Vox | Pathfider 15r | Amp | $200.00 |
2004 | 25 | Laney | Foldback | Amp | $250.00 |
2004 | 25 | Behringer | BX1200 | Amp | $250.00 |
2004 | 25 | Fender | Banjo | Banjo | $700.00 |
2004 | 25 | Digitech | Bad Monkey | Pedal | $50.00 |
2005 | 26 | Yamaha | AN1X | Synth | $500.00 |
2005 | 26 | Roland | Juno 6 | Synth | $500.00 |
2007 | 28 | Korg | MS10 | Synth | $900.00 |
2007 | 28 | Alesis | Ion | Synth | $800.00 |
2007 | 28 | Electrix Pro | Warp Factory(Vocoder) | Rack | $300.00 |
2008 | 29 | Roland | Juno 60 | Synth | $550.00 |
2008 | 29 | Sequential Circuits | Prophet600 | Synth | $670.00 |
2008 | 29 | Korg | MicroKorg | Synth | $750.00 |
2008 | 29 | Korg | Poly800 | Synth | $300.00 |
2008 | 30 | Epiphone | Valve Jr Combo | Amp | $180.00 |
2008 | 30 | Teisco | Bison | Guitar | $300.00 |
2008 | 30 | Electro Harmonix | The clone theory 1974 | Pedal | $250.00 |
2008 | 30 | Boss | SD-1 | Pedal | $65.00 |
2008 | 30 | Boss | DS-1 | Pedal | $65.00 |
2008 | 30 | Boss | RE-20 | Pedal | $250.00 |
2008 | 30 | Ibanez | FL9 | Pedal | $100.00 |
2008 | 30 | Ibanez | Autowah | Pedal | $100.00 |
2008 | 30 | Digitech | Whammy4 | Pedal | $250.00 |
2008 | 30 | Electro Harmonix | #1 Echo | Pedal | $99.00 |
2008 | 30 | Behringer | Virtualizer 2024 | Rack | $150.00 |
2008 | 30 | Behringer | TP300 | Pedal | $40.00 |
2008 | 30 | Crossfire | Tremolo | Pedal | $40.00 |
2009 | 31 | Epiphone | Valve Jr Stack | Amp | $400.00 |
2009 | 31 | J&D Luthiers | Jagmaster | Guitar | $180.00 |
2009 | 31 | Guyatone | LG127-T | Guitar | $700.00 |
2009 | 31 | Epiphone | Les Paul Std | Guitar | $450.00 |
2009 | 31 | Electro Harmonix | Hog | Pedal | $500.00 |
2009 | 31 | Fulltone | Mini Dejavibe 2 | Pedal | $300.00 |
2009 | 31 | Line6 | Rotomachine | Pedal | $75.00 |
2009 | 31 | Behringer | RV600 | Pedal | $50.00 |
2009 | 31 | Behringer | RM600 | Pedal | $80.00 |
2010 | 32 | Mosrite | Ventures | Guitar | $1,800.00 |
2010 | 32 | Line6 | m13 | Pedal | $500.00 |
Visits
Sunday, September 5, 2010
Timeline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment